Active
MIDWEST FINANCIAL PARTNERS
Investment Advice|ST. CLOUD, MN
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$1.3B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 1.2B |
| Non-Discretionary | 37.4M |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 173790 |
| SEC Number | 801-80667 |
| Street Address | 912 WEST SAINT GERMAIN STREET |
| Street Address 2 | SUITE #300 |
| Location | ST. CLOUD, MN 56301 |
| Country | United States |
| Phone | 320-251-3752 |
| Fax | 320-251-2272 |
| Total Employees | 28 |
| Business Types | insurance_broker |
Client Count by Type (1,309 Total)
| Category | Value |
|---|---|
| Individuals (other than H… | 904 |
| High Net Worth Individual… | 217 |
| Pension/Profit Sharing Pl… | 144 |
| Charitable Organizations | 26 |
| Corporations/Businesses | 18 |
County data not available for this organization.